The list of viruses and their disease designation presented here is based on version 10 of the International Code of Diseases (ICD-10) was too extensive to be published in full length the chapter on Taxonomy and Classification of Viruses. The complete list (Table 7) is displayed below and will be updated periodically.
ICD-10 has different special edition in Australia; Canada; New Zealand; USA.
ICD-10 exists also in other than English versions.
ICD-9, ICD-10 files are available online from CDC and can be downloaded here.
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
|---|---|---|---|---|---|---|---|
dsDNA | |||||||
dsDNA | |||||||
dsDNA | |||||||
dsDNA | (CPXV) | direct contact with wound, | skin and mucous membrane lesions | B08.0 | Orthopoxvirus infections | ||
dsDNA | (MPXV) | abrasions, aerosol, fomites | B04 | Monkeypox | |||
dsDNA | (VACV) | skin and mucous membrane lesions | B08.0 | vaccination strain infections | |||
dsDNA | (VARV) | eradicated since 1980 | B03 | smallpox | |||
dsDNA | |||||||
dsDNA | (BPSV) | direct contact | skin and mucous membrane lesions | B08.0 | Orthopoxvirus infections | ||
dsDNA | (ORFV) | direct contact | contagious ecthyma | B08.0 | contagious pustular dermatitis | ||
dsDNA | (PCPV) | direct contact | skin and mucous membrane lesions | B08.0 | Milker's nodule infections | ||
dsDNA | |||||||
dsDNA | (MOCV) | direct contact with wound, | eczema, contagious pustular dermatitis | B08.1 | Molluscum contagiosum | ||
dsDNA | abrasions, aerosol, | ||||||
dsDNA | often sexually transmitted | ||||||
dsDNA | |||||||
dsDNA | (TANV) | direct contact | skin and mucous membrane lesions | B08.8 | viral infections including Tanapox | ||
dsDNA | (YMYV) | direct contact | skin and mucous membrane lesions | B08.8 | viral infections including Yabapox | ||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
dsDNA | |||||||
dsDNA | |||||||
dsDNA | |||||||
dsDNA | (HHV-1) | direct contact, | oral infections, ulceration of | B00.0 | eczema herpeticum | ||
dsDNA | sexual transmission, | cornea, herpetic encephalitis | B00.1 | Herpesviral vesicular dermatitis | |||
dsDNA | persistent infection, | B00.2 | gingivostomatitis and pharyngotonsillitis | ||||
dsDNA | acute and latent stages | B00.3 (G02.0) | Herpesviral meningitis | ||||
dsDNA | B00.4 (G05.1) | Herpesviral encephalitis | |||||
dsDNA | B00.5 | Herpesviral ocular disease | |||||
dsDNA | B00.7 | Disseminated herpesviral disease | |||||
dsDNA | B00.8 | Other forms of herpesviral infection | |||||
dsDNA | B00.9 | Herpesviral infection, unspecified | |||||
dsDNA | (HHV-2) | direct contact | genital tract infections, meningitis; | A60. (N51.1) (N77.0, N77.1) | Anogenital infection | ||
dsDNA | sexual transmission | encephalitis, dissemination | A60.0 | infection of genitalia and urogenital tract | |||
dsDNA | persistent infection, acute and latent stages | A60.1 | infection of perianal skin and rectum | ||||
dsDNA | A60.9 | Anogenital herpesviral infection, unspecified | |||||
dsDNA | B00.3 (G02.0) | Herpesviral meningitis | |||||
dsDNA | B00.4 (G05.1) | Herpesviral encephalitis | |||||
dsDNA | B00.8 (K77.0) | Other forms of herpesviral infection | |||||
dsDNA | |||||||
dsDNA | (HHV-3) | direct contact | chickenpox, meningitis; | B01.0 (G02.0) | Varicella meningitis | ||
dsDNA | air-borne route | encephalitis, pneumonia | B01.1 (G05.1) | Varicella encephalitis | |||
dsDNA | acute primary infection | B01.2 (J17.1) | Varicella pneumonia | ||||
dsDNA | B01.8 | Varicella with other complications | |||||
dsDNA | B01.9 | Varicella without complication | |||||
dsDNA | (HHV-3) | direct contact | zoster; shingles, meningitis; | B02.0 (G05.1) | Zoster encephalitis | ||
dsDNA | air-borne route | encephalitis | B02.1 (G02.0) | Zoster meningitis | |||
dsDNA | recurrent infection | B02.2 | Zoster with other nervous system involvement | ||||
dsDNA | B02.3 | Zoster ocular disease | |||||
dsDNA | B02.7 | Disseminated zoster | |||||
dsDNA | B02.8 | Zoster with other complications | |||||
dsDNA | B02.9 | Zoster without complication | |||||
dsDNA | |||||||
dsDNA | |||||||
dsDNA | (HHV-5) | direct contact | cytomegaloviral mononucleosis, | B25.0 (J17.1) | pneumonitis | ||
dsDNA | air-borne route | infectious mononucleosis | B25.1 (K77.0) | hepatitis | |||
dsDNA | B25.2 (K87.1) | pancreatitis | |||||
dsDNA | B25.8 | Other cytomegaloviral diseases | |||||
dsDNA | B25.9 | disease, unspecified | |||||
dsDNA | B27.0 | Gammaherpesviral mononucleosis | |||||
dsDNA | B27.1 | mononucleosis | |||||
dsDNA | |||||||
dsDNA | (HHV-6) | direct contact | Roseola infantum, exanthema | B08.2 | exanthema subitum | ||
dsDNA | air-borne route | subitum, sixth disease, | B08.2 | sixth disease | |||
dsDNA | 3 day fever exanthema | B08.2 | 3 day fever exanthema | ||||
dsDNA | (HHV-7) | direct contact | B08.2 | may be cause of sixth disease | |||
dsDNA | air-borne route | B08.2 | 3 day fever exanthema | ||||
dsDNA | |||||||
dsDNA | |||||||
dsDNA | (HHV-4) | usually via saliva, blood | Epstein-Barr virus, infectious | B27.0 (J12.8) | pneumonia, mononucleosis | ||
dsDNA | transfusion (rarely) | mononucleosis (kissing disease) Hodgkin’s disease (?) | C83.7 | tumor genic, Burkitt‘s lymphoma | |||
dsDNA | Hodgkin’s disease (?) | ||||||
dsDNA | |||||||
dsDNA | (HHV-8) | direct contact | Kaposi’s sarcoma; | B00.0 | eczema herpaticum | ||
dsDNA | eczema herpaticum, sarcoma | C46.9 | Kaposi’s sarcoma | ||||
dsDNA | B21.0 | HIV resulting in malignant neoplasms | |||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
dsDNA | [Wadell, 1999 #36] | ||||||
dsDNA | |||||||
dsDNA | (HAdV-A) | respiratory route | cryptic enteric infection | B34.0 | adenoviral infection | ||
dsDNA | serotypes 12, 18, 31 | ||||||
dsDNA | (HAdV-B) | respiratory and fecal-oral route | respiratory disease, persistent infection of the kidney | B34.0 | adenoviral infection | ||
dsDNA | serotypes B1: 3, 7, 11, 16, 21 | J12.0 | adenoviral pneumonia | ||||
dsDNA | serotypes B2: 14, 34, 35, 50 | A85.1 (G05.1) | adenoviral encephalitis | ||||
dsDNA | A87.1 (G02.0) | adenoviral meningitis | |||||
dsDNA | (HAdV-C) | respiratory route and fecal-oral route | lower respiratory tract infection; pharyngeal conjunctivitis, diarrhea | B34.0 | adenoviral infection | ||
dsDNA | serotypes 1, 2, 5, 6, 13 | A08.2 | adenoviral enteritis | ||||
dsDNA | A08.4 | adenoviral intestinal infection | |||||
dsDNA | (HAdV-D) | direct contact | keratoconjunctivitis | B34.0 | adenoviral infection | ||
dsDNA | air-borne route | serotypes 8-10, 13, 15, 17 19-20, 22-33, 36-49, 51 | B30.0 (H19.2) | keratoconjunctivitis due to adenovirus | |||
dsDNA | scarring caused by 8, 19 an 37 | ||||||
dsDNA | (HAdV-E) | fecal-oral route, (swimming | conjunctivitis, respiratory disease | B34.0 | adenoviral infection | ||
dsDNA | pools), air-borne route | serotypes 4, 22-25 | J12.0 | adenoviral pneumonia | |||
dsDNA | B30.1 (H13.1) | Conjunctivitis due to adenovirus | |||||
dsDNA | (HAdV-F) | fecal-oral route | infantile diarrhea | B34.0 | adenoviral infection | ||
dsDNA | serotypes 40-41 | A08.2 | adenoviral enteritis | ||||
dsDNA | A08.4 | adenoviral intestinal infection | |||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
dsDNA | |||||||
dsDNA | B34.4 | ||||||
dsDNA | (BKPyV) | contaminated food or water (?); respiratory spread | nephropathy | B97.8 (N30; N05) | hemorrhagic cystitis and nephritis; transplant patients | ||
dsDNA | (HPyV) | contaminated food or water (?) | nephropathy in transplant patients | B97.8 | hematuria and hemorrhagic cystitis | ||
dsDNA | (JVPyV) | contaminated food or water (?) | latent in the lymphocytes, urogenital tract, brain | B97.8 (A81.2) | progressive multifocal leukoencephalopathy; immunocompromised patients | ||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
dsDNA | |||||||
dsDNA | B34.4 | Papillomavirus infection | |||||
dsDNA | (HPV-2) | oral and anogenital mucosa, | B97.7 (D26.1) | benign neoplasms of cervix uteri | |||
dsDNA | (HPV-10) | lesions of coutanous sites | B97.7 (D14.1) | benign neoplasm of larynx | |||
dsDNA | (HPV-6) | oral and anogenital mucosa | B97.7 (D14.1) | neoplasm of bladder | |||
dsDNA | (HPV-7) | oral and anogenital mucosa | B97.7 (D14.1) | benign neoplasm of larynx | |||
dsDNA | (HPV-16) | malignant tissue, | B97.7 (D14.1) | high risk neoplasma | |||
dsDNA | (HPV-18) | in vitro transforming activities | B97.7 (D14.1) | high risk neoplasma | |||
dsDNA | (HPV-26) | oral and anogenital mucosa | B97.7 (D14.1) | malignant or benign lesions | |||
dsDNA | (HPV-32) | oral and anogenital mucosa | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-34) | oral and anogenital mucosa | B97.7 (D14.1) | malignant or benign lesions | |||
dsDNA | (HPV-53) | oral and anogenital mucosa | B97.7 (D14.1) | malignant or benign lesions | |||
dsDNA | (HPV-54) | oral and anogenital mucosa | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-61) | oral and anogenital mucosa | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-71) | oral and anogenital mucosa | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-cand90) | oral and anogenital mucosa | B97.7 (D14.1) | benign lessions | |||
dsDNA | B34.4 | Papillomavirus infection | |||||
dsDNA | (HPV-5) | epidermodysplasia veruciformis | B07 | warts | |||
dsDNA | (HPV-9) | epidermodysplasia veruciformis | B07 | warts | |||
dsDNA | (HPV-49) | epidermodysplasia veruciformis | B07 | warts | |||
dsDNA | (HPV-cand92) | viral warts, papilloma | B97.7 (D14.1) | latent infections, warts | |||
dsDNA | (HPV-cand96) | viral warts, papilloma | B97.7 (D14.1) | latent infections, warts | |||
dsDNA | B34.4 | Papillomavirus infection | |||||
dsDNA | (HPV-4) | cutaneous lesions with | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-48) | intracytoplasmic inclusion bodies | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-50) | B97.7 (D14.1) | benign lessions | ||||
dsDNA | (HPV-60) | B97.7 (D14.1) | benign lessions | ||||
dsDNA | (HPV-88) | B97.7 (D14.1) | benign lessions | ||||
dsDNA | |||||||
dsDNA | (HPV-1) | cutaneous lesions with | B97.7 (D14.1) | benign lessions | |||
dsDNA | (HPV-63) | intracytoplasmic inclusion bodies | B97.7 (D14.1) | benign lessions | |||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
ssDNA | |||||||
ssDNA | B34.3 | Parvovirus infection | |||||
ssDNA | |||||||
ssDNA | (B19V) | exanthema in children, haemolytic crisis in people with sickle cell disease | B06.9 | Rubella without complication | |||
ssDNA |
| B08.3 | Erythema infectiosum [fifth disease] | ||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
dsDNA-RT | |||||||
dsDNA-RT | B B16 | acute hepatitis | |||||
dsDNA-RT | (HBV) | direct transmission, injection | acute hepatitis which may progress to chronic hepatitis, liver cirrhosis and primary hepatocellular carcinoma | B16.0 | acute with Deltavirus with hepatic coma | ||
dsDNA-RT |
| fecal / oral route | superinfection with Deltavirus possible | B16.1 | without hepatic coma | ||
dsDNA-RT |
| close contact (including sexual) | B16.2 | acute without Deltavirus with hepatic coma | |||
dsDNA-RT |
| B16.9 | without hepatic coma | ||||
dsDNA-RT |
| B18.0 | chronic hepatitis B with Deltavirus | ||||
dsDNA-RT |
| B18.1 | chronic hepatitis B without Deltavirus | ||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
ssRNA_RT | |||||||
ssRNA_RT | B33.3 | infections, not elsewhere classified | |||||
ssRNA_RT | B33.3 | infections, not elsewhere classified | |||||
ssRNA_RT | B97.3 | cause of diseases classified elsewhere | |||||
ssRNA_RT | (HTLV-1) | opportunistic infection | Z22.6 | Carrier of human T-lymphotropic virus type- 1 [HTLV-1] infection | |||
ssRNA_RT | (HTLV-2) | ||||||
ssRNA_RT | B24 | Unspecified HIV disease | |||||
ssRNA_RT | (HIV-1) | horizontal and vertical transmission | AIDS | B23.0 | Acute HIV infection syndrome | ||
ssRNA_RT |
| close contact (including sexual), injection | immune deficiency syndrome, | B20 | HIV disease resulting in infectious and parasitic diseases | ||
ssRNA_RT |
| and selected resulting diseases: | B21 | disease resulting in malignant neoplasms | |||
ssRNA_RT |
| slim disease, | B22 | HIV disease resulting in other specified diseases | |||
ssRNA_RT |
| encephalopathy; | |||||
ssRNA_RT |
| persistent lymphopathy | |||||
ssRNA_RT | (HIV-2) | close contact (including sexual), injection | AIDS | B23.0 | Acute HIV infection syndrome | ||
ssRNA_RT |
| immune deficiency syndrome | B24 | Unspecified HIV disease | |||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
dsRNA | |||||||
dsRNA | |||||||
dsRNA | (MRV) | respiratory route | generally benign, may cause upper respiratory tract illness or enteritis in infants and children | B97.5 | Reovirus as the cause of diseases classified elsewhere | ||
dsRNA | enteric route | ||||||
dsRNA | |||||||
dsRNA | (AHSV) | arthropod-borne: | may infect humans under special circumstances | B97.5 | Reovirus as the cause of diseases classified elsewhere | ||
dsRNA | Culicoides | ||||||
dsRNA | (SRAV) | phlebotomines, culicine mosquitos | may infect humans | B97.5 | Reovirus as the cause of diseases classified elsewhere | ||
dsRNA | (CORV) | culicine mosquitos | may infect humans | B97.5 | Reovirus as the cause of diseases classified elsewhere | ||
dsRNA | (ORUV) | culicine mosquitos | may infect humans | B97.5 | Reovirus as the cause of diseases classified elsewhere | ||
dsRNA | |||||||
dsRNA | (RV-A) | enteric route | enteritis, gastroenteritis | A08.0 | Rotaviral enteritis | ||
dsRNA | watery diarrhea in infants | A08.0 | Rotaviral gastroenteritis | ||||
dsRNA | (RV-B) | enteric route | enteritis, gastroenteritis | A08.0 | Rotaviral enteritis | ||
dsRNA |
| may cause epidemics | A08.0 | Rotaviral gastroenteritis | |||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | |||||||
neg ssRNA | Biosafety Level 4 | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/filoviruses.htm | |||||
neg ssRNA | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/marburg.htm | ||||||
neg ssRNA | (MARV) | direct contact with blood of body fluids; | hemorrhagic fever | A98.3 | Marburg virus disease | ||
neg ssRNA |
| droplet and aerosol infection may occur | |||||
neg ssRNA | as above | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/ebola.htm | |||||
neg ssRNA | (CIEBOV) | direct contact | hemorrhagic fever | A98.4 | Ebola virus disease | ||
neg ssRNA | (REBOV) | direct contact | hemorrhagic fever | A98.4 | Ebola virus disease | ||
neg ssRNA | (SEBOV) | direct contact | hemorrhagic fever | A98.4 | Ebola virus disease | ||
neg ssRNA | (ZEBOV) | direct contact | hemorrhagic fever | A98.4 | Ebola virus disease | ||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | B34.8 | viral infections of unspecified site | |||||
neg ssRNA | |||||||
neg ssRNA | |||||||
neg ssRNA | (HPIV-1) | mainly droplets and aerosol transmission | respiratory tract infection; pneumonia | J12.2 | Parainfluenza virus pneumonia | ||
neg ssRNA | J20.4 | Acute bronchitis due to parainfluenza virus | |||||
neg ssRNA | (HPIV-3) | mainly droplets and aerosol transmission | respiratory tract infection; pneumonia | J12.2 | Parainfluenza virus pneumonia | ||
neg ssRNA | J20.4 | Acute bronchitis due to parainfluenza virus | |||||
neg ssRNA | |||||||
neg ssRNA | horizontal transmission | measles; persistent infections | B05.8 | without complications | |||
neg ssRNA | mainly airborne routes | subacute sclerosing panencephalitis | Measles complicated by: | ||||
neg ssRNA | B05.0 (G05.1*) | encephalitis | |||||
neg ssRNA | B05.1 (G02.0*) | meningitis | |||||
neg ssRNA | B05.2 (J17.1*) | pneumonia | |||||
neg ssRNA | B05.3 (H67.1*) | otitis media | |||||
neg ssRNA | B05.4 | Measles with intestinal complications | |||||
neg ssRNA | B05.8 | Measles with other complications | |||||
neg ssRNA | |||||||
neg ssRNA | (HPIV-2) | mainly droplets and aerosol transmission | respiratory tract infection; pneumonia | J12.2 | Parainfluenza virus pneumonia | ||
neg ssRNA | J20.4 | Acute bronchitis due to parainfluenza virus | |||||
neg ssRNA | (HPIV-4) | mainly droplets and aerosol transmission | respiratory tract infection; pneumonia | J12.2 | Parainfluenza virus pneumonia | ||
neg ssRNA | J20.4 | Acute bronchitis due to parainfluenza virus | |||||
neg ssRNA | (MuV) | horizontal transmission | mumps; orchitis; meningitis, encephalitis, pancreatitis | B26.9 | Mumps without complications | ||
neg ssRNA | mainly airborne routes | B26.0 (N51.1*) | Mumps orchitis | ||||
neg ssRNA | B26.1 (G02.0*) | Mumps meningitis | |||||
neg ssRNA | B26.2 (G05.1*) | Mumps encephalitis | |||||
neg ssRNA | B26.3 (K87.1*) | Mumps pancreatitis | |||||
neg ssRNA | B26.8 | Mumps with other complications | |||||
neg ssRNA | http://www.csiro.au/files/mediaRelease/mr2002/prNipahHendra.htm | ||||||
neg ssRNA | natural host: fruit bats; direct contact | hyperacute respiratory disease | |||||
neg ssRNA | natural host: pigs ?; direct contact | respiratory illness | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/nipah.htm | ||||
neg ssRNA | febrile encephalitis | ||||||
neg ssRNA | |||||||
neg ssRNA | |||||||
neg ssRNA | (HRSV) | pneumonia, bronchitis | J12.1 | Respiratory syncytial virus pneumonia | |||
neg ssRNA | J20.5 | Acute bronchitis due to RSV | |||||
neg ssRNA | J21.0 | Acute bronchiolitis due to RSV | |||||
neg ssRNA | |||||||
neg ssRNA | (HMPV) | pneumonia, bronchitis | J12.2 | Parainfluenza virus pneumonia | |||
neg ssRNA |
| J20.4 | Acute bronchitis due to parainfluenza virus | ||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | |||||||
neg ssRNA | |||||||
neg ssRNA | (CHPV) | fever | A92.8 | Other specified mosquito-borne viral fevers | |||
neg ssRNA | (COCV) | fever | A92.9 | Mosquito-borne viral fever, unspecified | |||
neg ssRNA | (ISFV) | fever | A92.9 | Mosquito-borne viral fever, unspecified | |||
neg ssRNA | (PIRYV) | fever | A93.8 | Other specified arthropod-borne viral fevers | |||
neg ssRNA | (VSAV) | fever | A93.8 | Other specified arthropod-borne viral fevers | |||
neg ssRNA | (VSIV) | fever | A93.8 | Other specified arthropod-borne viral fevers | |||
neg ssRNA | (VSNJV) | fever | A93.8 | Other specified arthropod-borne viral fevers | |||
neg ssRNA | |||||||
neg ssRNA | (ABLV) | black flying fox (Pteropus alecto) | numbness, weakness | ||||
neg ssRNA | fruit bat bites | coma; encephalitis | |||||
neg ssRNA | (RABV) | direct contact | rabies | A82.9 | Rabies, unspecified | ||
neg ssRNA |
| (dog) bites | A82.0 | Sylvatic rabies | |||
neg ssRNA |
| A82.1 | Urban rabies | ||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | |||||||
neg ssRNA | |||||||
neg ssRNA | (FLUAV) | recurrent epidemics of respiratory disease; occasional pandemics; (broncho)-pneumonia; avian flu | J10.0 | http://www.cdc.gov/flu/avian/gen-info/facts.htmpneumonia with virus identification | |||
neg ssRNA | J10.1 | with other respiratory manifestation and with virus identification | |||||
neg ssRNA | J10.8 | with other manifestation and with virus identification | |||||
neg ssRNA | J11.0 | with pneumonia virus not identified | |||||
neg ssRNA | J11.1 | with other respiratory manifestation and virus not identified | |||||
neg ssRNA | J11.8 | with other manifestation and virus not identified | |||||
neg ssRNA | |||||||
neg ssRNA | (FLUBV) | recurrent epidemics of respiratory disease | J10.0 | pneumonia with virus identification | |||
neg ssRNA | J10.1 | with other respiratory manifestation and with virus identification | |||||
neg ssRNA | J10.8 | with other manifestation and with virus identification | |||||
neg ssRNA | J11.0 | with pneumonia virus not identified | |||||
neg ssRNA | J11.1 | with other respiratory manifestation and virus not identified | |||||
neg ssRNA | J11.8 | with other manifestation and virus not identified | |||||
neg ssRNA | |||||||
neg ssRNA | (FLUCV) | common cold infection in children | J10.0 | pneumonia with virus identification | |||
neg ssRNA |
| J10.1 | with other respiratory manifestation and with virus identification | ||||
neg ssRNA |
| J10.8 | with other manifestation and with virus identification | ||||
neg ssRNA |
| J11.0 | with pneumonia virus not identified | ||||
neg ssRNA |
| J11.1 | with other respiratory manifestation and virus not identified | ||||
neg ssRNA |
| J11.8 | with other manifestation and virus not identified | ||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | |||||||
neg ssRNA | A92.8 | Other specified mosquito-borne viral fevers | |||||
neg ssRNA | (BUNV) | arthropod-borne | fever | A92.8 | Other specified mosquito-borne viral fevers | ||
neg ssRNA | (BWAV) | arthropod-borne | fever | A92.8 | Other specified mosquito-borne viral fevers | ||
neg ssRNA | (CEV) | arthropod-borne | fever, encephalitis: including strains | A83.5 | California encephalitis | ||
neg ssRNA | La Crosse, Jamestown Canyon, Snowshoe hare and Tahyna virus |
| |||||
neg ssRNA | (GMAV) | arthropod-borne | fever | A92.8 | Other specified mosquito-borne viral fevers | ||
neg ssRNA | (ORIV) | arthropod-borne | fever | A93 | Other arthropod-borne viral fevers, not elsewhere classified | ||
neg ssRNA | (OROV) | arthropod-borne | fever | A93.0 | Oropouche virus disease | ||
neg ssRNA | reservoir host: rodent | ||||||
neg ssRNA | (ANDV) | South America | pulmonary syndrome | A98.5 | |||
neg ssRNA | (HTNV) | South-East Asia | hemorrhagic fever w renal syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (PUUV) | South-East Asia | epidemic nephropathy | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (SEOV) | South-East Asia | hemorrhagic fever w renal syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (DOBV) | South-East Europe | hemorrhagic fever w renal syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (BAYV) | Americas | pulmonary syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (SE USA) | ||||||
neg ssRNA | (BCCV) | Americas | pulmonary syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (SE USA) | ||||||
neg ssRNA | (NYV) | Americas (N.Y.) | pulmonary syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (SNV) | Americas | acute respiratory distress syndrome | A98.5 | Hemorrhagic fever with renal syndrome | ||
neg ssRNA | (SW USA) | ||||||
neg ssRNA | |||||||
neg ssRNA | (CCHFV) | arthropod-born | hemorrhagic fever | A98.0 | |||
neg ssRNA | (NSDV) | arthropod-born | fever | A93.8 | Other specified arthropod-borne viral fevers | ||
neg ssRNA | |||||||
neg ssRNA | |||||||
neg ssRNA | (RVFV) | arthropod-born | acute fever | A92.4 | Rift Valley fever | ||
neg ssRNA | (SFNV) | arthropod-born | fever | A93.1 | Sandfly fever | ||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | |||||||
neg ssRNA | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/arena.htm | ||||||
neg ssRNA | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/lassaf.htm | ||||||
neg ssRNA | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/lcmv.htm | ||||||
neg ssRNA | (LASV) | reservoir host: rodent | old world: hemorrhagic fever, | A96.2 | Lassa fever | ||
neg ssRNA | (LCMV) | reservoir host: rodent | old world: meningitis, encephalitis | A96.2 | http://www.cdc.gov/ncidod/dvrd/spb/mnpages/dispages/lcmv.htm Lymphocytic choriomeningitis | ||
neg ssRNA | (GTOV) | reservoir host: rodent | Venezuelan hemorrhagic fever | A96.8 | Other arenaviral haemorrhagic fevers | ||
neg ssRNA | (JUNV) | reservoir host: rodent | Argentine hemorrhagic fever | A96.0 | Junin haemorrhagic fever | ||
neg ssRNA | (MACV) | reservoir host: rodent | Bolivian hemorrhagic fever | A96.1 | Machupo haemorrhagic fever | ||
neg ssRNA | (SABV) | reservoir host: rodent | Brazil: hemorrhagic fever | A96.8 | Other arenaviral haemorrhagic fevers | ||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
neg ssRNA | unassigned | ||||||
neg ssRNA | |||||||
neg ssRNA | fecal-oral route, transfusion, injection | acute and chronic hepatitis | B16.0 | Acute hepatitis B with Deltavirus (co-infection) with hepatic coma | |||
neg ssRNA |
| B16.1 | Acute hepatitis B with Deltavirus (co-infection) without hepatic coma | ||||
neg ssRNA |
| B17.0 | Acute Deltavirus-(super)infection of hepatitis B carrier | ||||
neg ssRNA |
| B18.0 | Chronic viral hepatitis B with Deltavirus | ||||
neg ssRNA |
| ||||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
pos ssRNA | |||||||
pos ssRNA | |||||||
pos ssRNA | |||||||
pos ssRNA | (HCoV-229E) | respiratory, fecal-oral route; ubiquitous | common cold symptoms, gastrointestinal infections | B34.2 | Coronavirus infection, unspecified | ||
pos ssRNA | (HCoV-OC43) | respiratory, fecal-oral route; ubiquitous | common cold symptoms, gastrointestinal infections | B34.2 | Coronavirus infection, unspecified | ||
pos ssRNA | (HECoV) | respiratory, fecal-oral route; ubiquitous | common cold symptoms, gastrointestinal infections | B34.2 | Coronavirus infection, unspecified | ||
pos ssRNA | (SARSCoV) | respiratory, fecal-oral route | Severe acute respiratory syndrome [SARS] | U04; U04.9 | Severe acute respiratory syndrome, unspecified | ||
pos ssRNA | infects possibly humans | B34.2 | Coronavirus infection, unspecified | ||||
Gemone | Vcode/description | Virus name/Taxonomic list | Acronym | transmission | signs and symptoms | ICD-10 code | ICD-10 & important disease fact sheets |
pos ssRNA | |||||||
pos ssRNA | |||||||
